| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | October 25, 2024 | 6:15 PM | 7:45 PM | Practice | SSIR Weibel | 8U Red/White, 8U White |
| Monday | October 28, 2024 | 6:10 PM | 7:15 PM | Practice | SSIR Weibel | 8U Red/White, 8U White |
| Wednesday | October 30, 2024 | 5:40 PM | 6:50 PM | Practice | SSIR Vernon | 8U Red/White, 8U White |
| Saturday | November 2, 2024 | 9:30 AM | 10:45 AM | Practice | SSIR Weibel | 8U Red/White, 8U White, 8U/6U House |
| Monday | November 4, 2024 | 6:10 PM | 7:15 PM | Practice | SSIR Weibel | 8U Red/White, 8U White |
| Wednesday | November 6, 2024 | 5:40 PM | 6:50 PM | Practice | SSIR Vernon | 8U Red/White, 8U White |
| Saturday | November 9, 2024 | 9:30 AM | 10:40 AM | Practice | SSIR Weibel | 8U/6U House |
| Monday | November 11, 2024 | 6:10 PM | 7:15 PM | Practice | SSIR Weibel | 8U Red/White, 8U White |
| Wednesday | November 13, 2024 | 6:25 PM | 7:30 PM | Practice | SSIR Vernon | 8U Red/White, 8U White |
| Sunday | November 17, 2024 | 9:30 AM | 10:45 AM | Practice | SSIR Weibel | 8U/6U House |
| Monday | November 18, 2024 | 6:10 PM | 7:15 PM | Practice | SSIR Weibel | 8U Red/White, 8U White |
| Wednesday | November 20, 2024 | 5:15 PM | 6:30 PM | Practice | SSIR Weibel | 8U Red/White, 8U White |
| Saturday | November 23, 2024 | 9:30 AM | 10:45 AM | Practice | SSIR Weibel | 8U/6U House |
| Sunday | November 24, 2024 | 8:30 AM | 9:45 AM | Practice | SSIR Vernon | Girls Wrap - 8U |
| Monday | November 25, 2024 | 6:25 PM | 7:30 PM | Practice | SSIR Weibel | 8U Red/White, 8U White |
| Wednesday | November 27, 2024 | 5:40 PM | 6:50 PM | Practice | SSIR Vernon | 8U Red/White, 8U White |
| Monday | December 2, 2024 | 6:25 PM | 7:30 PM | Practice | SSIR Weibel | 8U Red/White, 8U White |
| Wednesday | December 4, 2024 | 6:25 PM | 7:30 PM | Practice | SSIR Vernon | 8U Red/White, 8U White |
| Saturday | December 7, 2024 | 9:30 AM | 10:45 AM | Practice | SSIR Weibel | 8U/6U House |
| Monday | December 9, 2024 | 6:10 PM | 7:15 PM | Practice | SSIR Weibel | 8U Red/White, 8U White |
| Wednesday | December 11, 2024 | 5:40 PM | 6:50 PM | Practice | SSIR Vernon | 8U Red/White, 8U White |
| Sunday | December 15, 2024 | 9:30 AM | 10:45 AM | Practice | SSIR Vernon | 8U/6U House |
| Monday | December 16, 2024 | 6:10 PM | 7:15 PM | Practice | SSIR Weibel | 8U Red/White, 8U White |
| Wednesday | December 18, 2024 | 5:40 PM | 6:50 PM | Practice | SSIR Vernon | 8U Red/White, 8U White |
| Saturday | December 28, 2024 | 9:45 AM | 11:00 AM | Practice | SSIR Weibel | 8U/6U House |
| Wednesday | January 1, 2025 | 11:30 AM | 12:30 PM | Practice | SSIR Vernon | 8U Red/White |
| Saturday | January 4, 2025 | 9:30 AM | 10:45 AM | Practice | SSIR Weibel | 8U/6U House |
| Sunday | January 5, 2025 | 9:10 AM | 9:35 AM | Game | Messa Rink at Achilles Center | @ STORM Jamboree |
| Sunday | January 5, 2025 | 9:40 AM | 10:05 AM | Game | Messa Rink at Achilles Center | @ BLIZZARD jamboree |
| Sunday | January 5, 2025 | 11:00 AM | 11:25 AM | Game | Messa Rink at Achilles Center | @ BLIZZARD Jamboree |
| Sunday | January 5, 2025 | 11:25 AM | 11:50 AM | Game | Messa Rink at Achilles Center | @ STORM Jamboree |
| Sunday | January 5, 2025 | 11:55 AM | 12:20 PM | Game | Messa Rink at Achilles Center | @ BLIZZARD Jamboree |
| Sunday | January 5, 2025 | 12:45 PM | 1:10 PM | Game | Messa Rink at Achilles Center | @ STORM Jamboree |
| Monday | January 6, 2025 | 6:10 PM | 7:15 PM | Practice | SSIR Weibel | 8U Red/White, 8U White |
| Wednesday | January 8, 2025 | 5:40 PM | 6:45 PM | Practice | SSIR Vernon | 8U Red/White, 8U White |
| Saturday | January 11, 2025 | 9:30 AM | 10:45 AM | Game | SSIR Weibel | vs. Troy/Albany (BLIZZARD) |
| Sunday | January 12, 2025 | 9:15 AM | 10:30 AM | Game | Messa Rink at Achilles Center | @ (STORM) Schenectady Chargers |
| Monday | January 13, 2025 | 6:10 PM | 7:15 PM | Practice | SSIR Weibel | 8U Red/White, 8U White |
| Wednesday | January 15, 2025 | 5:40 PM | 6:45 PM | Practice | SSIR Vernon | 8U Red/White, 8U White |
| Saturday | January 18, 2025 | 1:55 PM | 2:55 PM | Game | Vernon Ice Rink | vs. STORM V NJ Devils Silver |
| Saturday | January 18, 2025 | 2:15 PM | 3:15 PM | Game | Weibel Avenue | vs. BLIZZARD V NJ Devils Gold |
| Saturday | January 18, 2025 | 5:10 PM | 6:10 PM | Game | Weibel Avenue | vs. STORM V South Windsor |
| Saturday | January 18, 2025 | 5:55 PM | 6:55 PM | Game | Vernon Ice Rink | vs. BLIZZARD V Batavia |
| Saturday | January 18, 2025 | 7:00 PM | 7:45 PM | Other | Weibel Avenue | |
| Sunday | January 19, 2025 | 9:45 AM | 10:45 AM | Game | Weibel Avenue | vs. STORM V Nonotuck Gold |
| Sunday | January 19, 2025 | 10:40 AM | 11:40 AM | Game | Weibel Avenue | vs. BLIZZARD V Taha |
| Sunday | January 19, 2025 | 1:45 PM | 3:45 PM | Game | Weibel Avenue | vs. BLIZZARD FINAL GAME TBD |
| Sunday | January 19, 2025 | 1:45 PM | 2:45 PM | Game | Weibel Avenue | vs. STORM FINAL GAME TBD |
| Monday | January 20, 2025 | 6:10 PM | 7:15 PM | Practice | SSIR Weibel | 8U Red/White, 8U White |
| Wednesday | January 22, 2025 | 5:40 PM | 6:45 PM | Practice | SSIR Vernon | 8U Red/White, 8U White |
| Sunday | January 26, 2025 | 7:00 AM | 8:15 AM | Game | Capital Ice Arena - Clifton Park, NY | @ (BOTH TEAMS) Clifton Park |
| Monday | January 27, 2025 | 6:10 PM | 7:15 PM | Practice | SSIR Weibel | 8U Red/White, 8U White |
| Wednesday | January 29, 2025 | 5:40 PM | 6:45 PM | Practice | SSIR Vernon | 8U Red/White, 8U White |
| Saturday | February 1, 2025 | 9:30 AM | 10:45 AM | Practice | SSIR Weibel | 8U/6U House |
| Sunday | February 2, 2025 | 8:00 AM | 9:20 AM | Game | Frear Park Ice Rink | @ TAHA & CP (BOTH TEAMS) |
| Sunday | February 2, 2025 | 8:05 AM | 8:25 AM | Game | Frear Park Ice Rink | vs. STORM VS. Clifton Park |
| Sunday | February 2, 2025 | 8:05 AM | 8:25 AM | Game | Frear Park Ice Rink | vs. BLIZZARD vs. TAHA |
| Sunday | February 2, 2025 | 8:25 AM | 8:45 AM | Game | Frear Park Ice Rink | vs. BOTH TEAMS (BLIZZARD vs STORM) |
| Sunday | February 2, 2025 | 8:50 AM | 9:10 AM | Game | Frear Park Ice Rink | vs. STORM vs TAHA |
| Sunday | February 2, 2025 | 8:50 AM | 9:10 AM | Game | Frear Park Ice Rink | vs. BLIZZARD vs. Clifton Park |
| Monday | February 3, 2025 | 6:10 PM | 7:15 PM | Practice | SSIR Weibel | 8U Red/White, 8U White |
| Wednesday | February 5, 2025 | 5:40 PM | 6:45 PM | Practice | SSIR Vernon | 8U Red/White, 8U White |
| Saturday | February 8, 2025 | 8:45 AM | 10:00 AM | Game | Riley Rink at Hunter Park | @ Northshire Bulldogs (BOTH TEAMS) |
| Saturday | February 8, 2025 | 9:30 AM | 10:45 AM | Practice | SSIR Weibel | |
| Monday | February 10, 2025 | 6:10 PM | 7:15 PM | Practice | SSIR Weibel | 8U Red/White, 8U White |
| Wednesday | February 12, 2025 | 6:25 PM | 7:30 PM | Practice | SSIR Vernon | 8U Red/White, 8U White |
| Saturday | February 15, 2025 | 9:30 AM | 10:45 AM | Game | SSIR Weibel | vs. Bethlehem (STORM) |
| Sunday | February 16, 2025 | 7:15 AM | 8:30 AM | Game | Capital Ice Arena - Clifton Park, NY | vs. Clifton Park (BLIZZARD) |
| Sunday | February 16, 2025 | 3:00 PM | 5:00 PM | Other | Cool Insuring Arena | |
| Monday | February 17, 2025 | 6:10 PM | 7:15 PM | Practice | SSIR Weibel | 8U Red/White, 8U White |
| Wednesday | February 19, 2025 | 5:40 PM | 6:45 PM | Practice | SSIR Vernon | 8U Red/White, 8U White |
| Saturday | February 22, 2025 | 9:30 AM | 10:45 AM | Practice | SSIR Weibel | |
| Saturday | February 22, 2025 | 11:00 AM | 11:25 AM | Game | Riley Rink at Hunter Park | @ STORM V. Woodstock 1 |
| Saturday | February 22, 2025 | 11:00 AM | 11:25 AM | Game | Riley Rink at Hunter Park | @ BLIZZARD V. Northshire 1 |
| Saturday | February 22, 2025 | 11:30 AM | 11:55 AM | Game | Riley Rink at Hunter Park | @ STORM V WOODSTOCK 2 |
| Saturday | February 22, 2025 | 11:30 AM | 11:55 AM | Game | Riley Rink at Hunter Park | @ BLIZZARD V. Northshire 2 |
| Saturday | February 22, 2025 | 12:15 PM | 12:40 PM | Game | Riley Rink at Hunter Park | @ STORM V NORTHSHIRE 1 |
| Saturday | February 22, 2025 | 12:15 PM | 12:40 PM | Game | Riley Rink at Hunter Park | @ BLIZZARD V WOODSTOCK 2 |
| Saturday | February 22, 2025 | 12:45 PM | 1:10 PM | Game | Riley Rink at Hunter Park | @ STORM V NORTHSHIRE 2 |
| Saturday | February 22, 2025 | 12:45 PM | 1:10 PM | Game | Riley Rink at Hunter Park | @ BLIZZARD V. WOODSTOCK 1 |
| Monday | February 24, 2025 | 6:10 PM | 7:15 PM | Practice | SSIR Weibel | 8U Red/White, 8U White |
| Wednesday | February 26, 2025 | 5:40 PM | 6:45 PM | Practice | SSIR Vernon | 8U Red/White, 8U White |
| Saturday | March 1, 2025 | 9:25 AM | 10:05 AM | Game | Duke Ice Arena | @ 2016 v Cortland |
| Saturday | March 1, 2025 | 9:30 AM | 10:45 AM | Practice | SSIR Weibel | 8U/6U House |
| Saturday | March 1, 2025 | 11:30 AM | 12:10 PM | Game | Duke | vs. 2017s V. Skan Blue |
| Saturday | March 1, 2025 | 12:35 PM | 1:10 PM | Game | Duke Ice Arena | @ 2017 Skills Comp |
| Saturday | March 1, 2025 | 1:45 PM | 2:20 PM | Game | Duke Ice Arena | @ 2016 Skills Competition |
| Saturday | March 1, 2025 | 2:55 PM | 3:35 PM | Game | Duke Ice Arena | @ 2016 v Valley |
| Saturday | March 1, 2025 | 3:45 PM | 4:25 PM | Game | Duke Ice Arena | @ 2017s v Valley |
| Sunday | March 2, 2025 | 9:00 AM | 9:40 AM | Game | Duke Ice Arena | @ 2016 v Skan Lakers |
| Sunday | March 2, 2025 | 11:10 AM | 11:50 AM | Game | Allyn Ice Arena | @ 2017 v Camillus |
| Sunday | March 2, 2025 | 11:55 AM | 12:35 PM | Game | Duke Ice Arena | @ 2016 Champ Or Consolation |
| Sunday | March 2, 2025 | 1:10 PM | 1:50 PM | Game | Allyn Ice Arena | @ 2017 Champ Or Consolation |
| Monday | March 3, 2025 | 6:10 PM | 7:15 PM | Practice | SSIR Weibel | 8U Red/White, 8U White |
| Wednesday | March 5, 2025 | 5:40 PM | 6:45 PM | Practice | SSIR Vernon | 8U Red/White, 8U White |
| Saturday | March 8, 2025 | 9:30 AM | 10:45 AM | Game | SSIR Weibel | vs. 2017s V Clifton Park |
| Saturday | March 8, 2025 | 2:00 PM | 3:15 PM | Practice | SSIR Weibel | 10U C |


