| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | August 29, 2025 | 6:00 PM | 8:00 PM | Other | Wilton Town Gavin Park | |
| Thursday | October 2, 2025 | 6:10 PM | 7:15 PM | Practice | SSIR Vernon | |
| Thursday | October 9, 2025 | 6:10 PM | 7:15 PM | Practice | SSIR Vernon | |
| Sunday | October 12, 2025 | 11:00 AM | 12:00 PM | Game | M&T Bank Center | vs. Schenectady |
| Thursday | October 16, 2025 | 6:10 PM | 7:15 PM | Practice | SSIR Vernon | |
| Thursday | October 23, 2025 | 6:25 PM | 7:30 PM | Practice | SSIR Vernon | |
| Saturday | October 25, 2025 | 5:45 PM | 6:45 PM | Game | Schenectady County Ray Wemple Memorial Rink (SCRF) | @ Schenectady |
| Saturday | October 25, 2025 | 5:45 PM | 6:45 PM | Game | SCRF | @ Schenectady 10U - NNYSHL Southern Conference - Kervin |
| Monday | October 27, 2025 | 7:25 PM | 8:30 PM | Practice | SSIR Vernon | 10U RED (A) |
| Thursday | October 30, 2025 | 6:10 PM | 7:15 PM | Practice | SSIR Vernon | 10U RED (A) |
| Saturday | November 1, 2025 | 12:15 PM | 1:45 PM | Game | SSIR Weibel | vs. TAHA 10 U-B |
| Sunday | November 2, 2025 | 10:15 AM | 11:45 AM | Game | SSIR Weibel | vs. TAHA 10 U-A |
| Monday | November 3, 2025 | 7:10 PM | 8:15 PM | Practice | SSIR Weibel | 10U RED (A) |
| Tuesday | November 4, 2025 | 6:25 PM | 7:30 PM | Practice | SSIR Vernon | 10U RED (A) |
| Monday | November 10, 2025 | 7:10 PM | 8:15 PM | Practice | SSIR Weibel | 10U RED (A) |
| Thursday | November 13, 2025 | 6:10 PM | 7:15 PM | Practice | SSIR Vernon | 10U RED (A) |
| Sunday | November 16, 2025 | 12:45 PM | 2:15 PM | Game | SSIR Weibel | @ Bethlehem 10U - NNYSHL Southern Conference - Dispirito |
| Monday | November 17, 2025 | 7:10 PM | 8:15 PM | Practice | SSIR Weibel | 10U RED (A) |
| Tuesday | November 18, 2025 | 6:25 PM | 7:30 PM | Practice | SSIR Vernon | 10U RED (A) |
| Saturday | November 22, 2025 | 4:30 PM | 6:15 PM | Game | SSIR Vernon | vs. Adirondack 10U B |
| Sunday | November 23, 2025 | 8:30 AM | 10:00 AM | Game | SSIR Vernon | @ Schenectady 10U - NNYSHL Southern Conference - Kervin |
| Monday | November 24, 2025 | 7:25 PM | 8:30 PM | Practice | SSIR Vernon | 10U RED (A) |
| Sunday | November 30, 2025 | 9:00 AM | 10:00 AM | Game | Peter W. Foote Vietnam Veterans Skating Rink | vs. Northern Berkshire |
| Monday | December 1, 2025 | 7:25 PM | 8:30 PM | Practice | SSIR Vernon | 10U RED (A) |
| Tuesday | December 2, 2025 | 6:25 PM | 7:30 PM | Practice | SSIR Vernon | 10U RED (A) |
| Sunday | December 7, 2025 | 10:15 AM | 11:45 AM | Game | SSIR Weibel | @ Ber Rattlers 10U - NNYSHL Southern Conference - Gilligan |
| Monday | December 8, 2025 | 7:25 PM | 8:30 PM | Practice | SSIR Vernon | 10U RED (A) |
| Thursday | December 11, 2025 | 6:10 PM | 7:15 PM | Practice | SSIR Vernon | 10U RED (A) |
| Saturday | December 13, 2025 | 12:30 PM | 1:30 PM | Game | Tupper Lake Memorial Civic Center | @ Tupper Lake 10U-B |
| Saturday | December 13, 2025 | 3:30 PM | 4:30 PM | Game | Tupper Lake | @ Tupper Lake 10U-B |
| Monday | December 15, 2025 | 7:25 PM | 8:30 PM | Practice | SSIR Vernon | 10U RED (A) |
| Tuesday | December 16, 2025 | 6:25 PM | 7:30 PM | Practice | SSIR Vernon | 10U RED (A) |
| Friday | December 19, 2025 | 4:45 PM | 5:45 PM | Game | Saranac Lake Civic Center | vs. Troy Albany |
| Saturday | December 20, 2025 | 9:30 AM | 10:30 AM | Game | Saranac Lake Civic Center | vs. SLP |
| Saturday | December 20, 2025 | 1:15 PM | 2:15 PM | Game | Saranac Lake Civic Center | vs. Tupper Lake |
| Saturday | December 20, 2025 | 5:00 PM | 6:00 PM | Game | Saranac Lake Civic Center | vs. Whitestown |
| Monday | December 22, 2025 | 7:25 PM | 8:30 PM | Practice | SSIR Vernon | 10U RED (A) |
| Monday | December 29, 2025 | 7:10 PM | 8:15 PM | Practice | SSIR Weibel | 10U RED (A) |
| Tuesday | December 30, 2025 | 6:25 PM | 7:30 PM | Practice | SSIR Vernon | 10U RED (A) |
| Saturday | January 3, 2026 | 11:00 AM | 12:00 PM | Game | Whitestown Community Center & Ice Rink | @ OCHC 10U-B Vannero |
| Sunday | January 4, 2026 | 9:00 AM | 10:00 AM | Game | ? | @ OCHC 10U-B Zima |
| Monday | January 5, 2026 | 7:10 PM | 8:15 PM | Practice | SSIR Weibel | 10U RED (A) |
| Thursday | January 8, 2026 | 6:10 PM | 7:15 PM | Practice | SSIR Vernon | 10U RED (A) |
| Friday | January 9, 2026 | TBD | TBD | Game | ? | vs. Plattsburgh Tourney |
| Saturday | January 10, 2026 | TBD | TBD | Game | ? | vs. Plattsburgh Tourney |
| Sunday | January 11, 2026 | TBD | TBD | Game | ? | vs. Plattsburgh Tourney |
| Monday | January 12, 2026 | 7:10 PM | 8:15 PM | Practice | SSIR Weibel | 10U RED (A) |
| Tuesday | January 13, 2026 | 6:25 PM | 7:30 PM | Practice | SSIR Vernon | 10U RED (A) |
| Monday | January 19, 2026 | 7:10 PM | 8:15 PM | Practice | SSIR Weibel | 10U RED (A) |
| Thursday | January 22, 2026 | 6:10 PM | 7:15 PM | Practice | SSIR Vernon | 10U RED (A) |
| Saturday | January 24, 2026 | 1:00 PM | 2:30 PM | Game | SSIR Vernon | vs. Northern Berkshire |
| Sunday | January 25, 2026 | 6:15 PM | 7:15 PM | Game | Capital District YMCA - Bethlehem Branch | vs. Bethlehem 10U-B |
| Sunday | January 25, 2026 | 6:15 PM | 7:15 PM | Game | Bethlehem YMCA | @ Bethlehem 10U - NNYSHL Southern Conference - Dispirito |
| Monday | January 26, 2026 | 7:10 PM | 8:15 PM | Practice | SSIR Weibel | 10U RED (A) |
| Tuesday | January 27, 2026 | 6:25 PM | 7:30 PM | Practice | SSIR Vernon | 10U RED (A) |
| Saturday | January 31, 2026 | 2:00 PM | 3:00 PM | Game | Frear Park Ice Rink | vs. TAHA 10U- A/B |
| Monday | February 2, 2026 | 7:10 PM | 8:15 PM | Practice | SSIR Weibel | 10U RED (A) |
| Thursday | February 5, 2026 | 6:10 PM | 7:15 PM | Practice | SSIR Vernon | 10U RED (A) |
| Monday | February 9, 2026 | 7:10 PM | 8:15 PM | Practice | SSIR Weibel | 10U RED (A) |
| Tuesday | February 10, 2026 | 6:25 PM | 7:30 PM | Practice | SSIR Vernon | 10U RED (A) |
| Friday | February 13, 2026 | TBD | TBD | Game | Saratoga Springs | vs. Saratoga Home Tournament |
| Saturday | February 14, 2026 | TBD | TBD | Game | Saratoga Springs | vs. Saratoga Home Tournament |
| Sunday | February 15, 2026 | TBD | TBD | Game | Saratoga Springs | vs. Saratoga Home Tournament |
| Monday | February 16, 2026 | 7:10 PM | 8:15 PM | Practice | SSIR Weibel | 10U RED (A) |
| Thursday | February 19, 2026 | 6:10 PM | 7:15 PM | Practice | SSIR Vernon | 10U RED (A) |
| Saturday | February 21, 2026 | 4:30 PM | 6:00 PM | Game | SSIR Vernon | vs. Whitestown 10U- Vennero |
| Sunday | February 22, 2026 | 2:00 PM | 3:30 PM | Game | SSIR Weibel | vs. 10U- Girls Dynamo |
| Monday | February 23, 2026 | 7:25 PM | 8:30 PM | Practice | SSIR Vernon | 10U RED (A) |
| Tuesday | February 24, 2026 | 6:25 PM | 7:30 PM | Practice | SSIR Vernon | 10U RED (A) |
| Saturday | February 28, 2026 | TBD | TBD | Game | Berkshire County | @ Berkshire Rattlers 10U-B |
| Saturday | February 28, 2026 | 2:30 PM | 4:00 PM | Game | SSIR Weibel | vs. TAHA 10U- B/C |
| Sunday | March 1, 2026 | 12:00 PM | 1:00 PM | Game | ? | @ Westfield Jr. Bombers 10U-B |
| Monday | March 2, 2026 | 7:10 PM | 8:15 PM | Practice | SSIR Weibel | 10U RED (A) |
| Thursday | March 5, 2026 | 6:10 PM | 7:15 PM | Practice | SSIR Vernon | 10U RED (A) |
| Saturday | March 7, 2026 | 1:00 PM | 2:30 PM | Game | SSIR Vernon | vs. Whitestown 10U-B (Zima) |


