| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | September 8, 2025 | 6:00 PM | 6:15 PM | Meeting | Saratoga Springs Ice Rink | |
| Monday | September 8, 2025 | 7:40 PM | 8:45 PM | Practice | SSIR Vernon | |
| Wednesday | September 10, 2025 | 8:30 PM | 9:30 PM | Practice | SSIR Weibel | 14U TB |
| Saturday | September 13, 2025 | 12:30 PM | 1:40 PM | Game | Ice Time Sports Complex | @ Mid Hudson Vikings |
| Monday | September 15, 2025 | 7:40 PM | 8:45 PM | Practice | SSIR Vernon | |
| Wednesday | September 17, 2025 | 8:00 PM | 9:00 PM | Practice | SSIR Weibel | 14U TB |
| Monday | September 22, 2025 | 7:40 PM | 8:45 PM | Practice | SSIR Vernon | |
| Friday | September 26, 2025 | 6:30 PM | 8:00 PM | Game | SSIR Vernon | vs. Clifton Park Eagles 14u |
| Saturday | September 27, 2025 | 5:00 PM | 6:10 PM | Game | Schenectady County Ray Wemple Memorial Rink (SCRF) | @ Schenectady |
| Sunday | September 28, 2025 | 12:00 PM | 1:45 PM | Game | SSIR Weibel | vs. Mid Hudson |
| Monday | September 29, 2025 | 7:45 PM | 8:45 PM | Extra-Practice | Hockey Hut | |
| Wednesday | October 1, 2025 | 8:10 PM | 9:15 PM | Practice | SSIR Weibel | |
| Sunday | October 5, 2025 | 4:00 PM | 5:45 PM | Game | SSIR Vernon | vs. OCHC |
| Wednesday | October 8, 2025 | 8:10 PM | 9:15 PM | Practice | SSIR Weibel | |
| Sunday | October 12, 2025 | 4:00 PM | 5:45 PM | Game | SSIR Vernon | vs. NY Dynamo 13uAA |
| Monday | October 13, 2025 | 7:45 PM | 8:45 PM | Extra-Practice | Hockey Hut | |
| Wednesday | October 15, 2025 | 8:10 PM | 9:15 PM | Practice | SSIR Weibel | |
| Saturday | October 18, 2025 | 8:00 PM | 9:00 PM | Game | Harding Mazzotti Arena | @ ADK Thunder |
| Monday | October 20, 2025 | 7:45 PM | 8:45 PM | Extra-Practice | Hockey Hut | |
| Wednesday | October 22, 2025 | 8:10 PM | 9:15 PM | Practice | SSIR Weibel | |
| Saturday | October 25, 2025 | 1:15 PM | 3:00 PM | Game | SSIR Weibel | vs. Clinton Comets |
| Saturday | October 25, 2025 | 5:15 PM | 7:00 PM | Game | SSIR Weibel | vs. Bethlehem 14uA |
| Monday | October 27, 2025 | 8:40 PM | 9:45 PM | Practice | SSIR Vernon | |
| Wednesday | October 29, 2025 | 7:55 PM | 9:00 PM | Practice | SSIR Vernon | 12U C |
| Saturday | November 1, 2025 | 12:00 PM | 1:00 PM | Game | Rouses Point Civic Center | @ Potsdam (Tournament) |
| Saturday | November 1, 2025 | 4:30 PM | 5:30 PM | Game | Rouses Point Civic Center | @ NCYH (Tournament Game) |
| Saturday | November 1, 2025 | 7:00 PM | 8:00 PM | Meeting | TBA | |
| Sunday | November 2, 2025 | TBD | TBD | Game | 39 Lake St | @ 4th Game! TBA |
| Sunday | November 2, 2025 | 7:00 AM | 8:00 AM | Game | Rouses Point Civic Center | @ Chazy (Tournament Game) |
| Monday | November 3, 2025 | 8:40 PM | 9:45 PM | Practice | SSIR Vernon | |
| Wednesday | November 5, 2025 | 5:00 PM | 9:00 PM | Other | Chipotle Mexican Grill | |
| Wednesday | November 5, 2025 | 7:55 PM | 9:00 PM | Practice | SSIR Vernon | 12U C |
| Friday | November 7, 2025 | 4:15 PM | 5:20 PM | Game | Saratoga Springs | vs. Bethlehem Eagles |
| Saturday | November 8, 2025 | 9:00 AM | 10:00 AM | Game | Saratoga Springs | vs. Clinton Comets |
| Saturday | November 8, 2025 | 4:00 PM | 5:00 PM | Game | Saratoga Springs Ice Rink | vs. Rinx North |
| Sunday | November 9, 2025 | TBD | TBD | Game | Saratoga Springs | vs. HOME TOURNEY |
| Monday | November 10, 2025 | 8:40 PM | 9:45 PM | Practice | SSIR Vernon | |
| Wednesday | November 12, 2025 | 7:55 PM | 9:00 PM | Practice | SSIR Vernon | 12U C |
| Friday | November 14, 2025 | 7:15 PM | 9:00 PM | Game | SSIR Vernon | vs. Bethlehem |
| Saturday | November 15, 2025 | 1:45 PM | 3:00 PM | Game | Ice Time Sports Complex | @ Mid Hudson Vikings |
| Monday | November 17, 2025 | 8:40 PM | 9:45 PM | Practice | SSIR Vernon | |
| Wednesday | November 19, 2025 | 7:55 PM | 9:00 PM | Practice | SSIR Vernon | 12U C |
| Saturday | November 22, 2025 | 8:30 AM | 9:30 AM | Game | Knickerbacker Recreational Facility | @ Troy Albany |
| Sunday | November 23, 2025 | 2:45 PM | 3:55 PM | Game | Capital District YMCA - Bethlehem Branch | @ Bethlehem |
| Monday | November 24, 2025 | 8:40 PM | 9:45 PM | Practice | SSIR Vernon | |
| Wednesday | November 26, 2025 | 7:55 PM | 9:00 PM | Practice | SSIR Vernon | 12U C |
| Friday | November 28, 2025 | TBD | TBD | Game | Burlington | @ 2025 Gobble Gobble Cup |
| Saturday | November 29, 2025 | TBD | TBD | Game | Burlington | @ Gobble Gobble Cup |
| Sunday | November 30, 2025 | TBD | TBD | Game | Burlington | @ Gobble Gobble Cup |
| Monday | December 1, 2025 | 8:40 PM | 9:45 PM | Practice | SSIR Vernon | |
| Wednesday | December 3, 2025 | 7:55 PM | 9:00 PM | Practice | SSIR Vernon | 12U C |
| Friday | December 5, 2025 | 7:00 PM | 10:00 PM | Other | Harding Mazzotti Arena | |
| Saturday | December 6, 2025 | 6:45 PM | 8:30 PM | Game | SSIR Weibel | vs. Chazy Selects |
| Sunday | December 7, 2025 | 11:00 AM | 12:15 PM | Game | Frear Park Ice Rink | @ Troy Albany |
| Monday | December 8, 2025 | 8:40 PM | 9:45 PM | Practice | SSIR Vernon | |
| Wednesday | December 10, 2025 | 7:55 PM | 9:00 PM | Practice | SSIR Vernon | 12U C |
| Saturday | December 13, 2025 | 12:00 PM | 1:00 PM | Game | Clinton Arena | @ Clinton Comets |
| Saturday | December 13, 2025 | 3:00 PM | 4:00 PM | Game | Clinton Arena | @ Clinton Comets |
| Sunday | December 14, 2025 | 3:30 PM | 4:30 PM | Game | Glens Falls Recreation Center Ice Rink | @ ADK Thunder |
| Monday | December 15, 2025 | 8:40 PM | 9:45 PM | Practice | SSIR Vernon | |
| Wednesday | December 17, 2025 | 7:55 PM | 9:00 PM | Practice | SSIR Vernon | 12U C |
| Saturday | December 20, 2025 | 11:00 AM | 12:00 PM | Game | Chazy Youth Hockey | @ Chazy Selects |
| Saturday | December 20, 2025 | 2:00 PM | 3:00 PM | Game | Chazy Youth Hockey | @ Chazy Selects |
| Sunday | December 21, 2025 | 2:45 PM | 3:50 PM | Game | Capital District YMCA - Bethlehem Branch | @ Bethlehem |
| Monday | December 22, 2025 | 8:40 PM | 9:45 PM | Practice | SSIR Vernon | |
| Monday | December 29, 2025 | 8:40 PM | 9:45 PM | Practice | SSIR Vernon | |
| Saturday | January 3, 2026 | 1:00 PM | 2:15 PM | Game | Riley Rink at Hunter Park | vs. Northshire Bulldogs |
| Monday | January 5, 2026 | 8:40 PM | 9:45 PM | Practice | SSIR Vernon | |
| Wednesday | January 7, 2026 | 7:55 PM | 9:00 PM | Practice | SSIR Vernon | 12U C |
| Friday | January 9, 2026 | 7:15 PM | 9:00 PM | Game | SSIR Vernon | vs. Schenectady |
| Saturday | January 10, 2026 | TBD | TBD | Game | Berkshire School | @ Berkshire Rattlers |
| Sunday | January 11, 2026 | 12:20 PM | 1:30 PM | Game | M&T Bank | @ Schenectady |
| Monday | January 12, 2026 | 8:40 PM | 9:45 PM | Practice | SSIR Vernon | |
| Wednesday | January 14, 2026 | 7:55 PM | 9:00 PM | Practice | SSIR Vernon | 12U C |
| Friday | January 16, 2026 | TBD | TBD | Game | Potsdam | @ JD Tier 3 Takedown |
| Saturday | January 17, 2026 | TBD | TBD | Game | Potsdam | @ Tier 3 Takedown |
| Saturday | January 17, 2026 | TBD | TBD | Meeting | Mama Lucia | |
| Sunday | January 18, 2026 | TBD | TBD | Game | Potsdam | @ Tier 3 Takedown |
| Monday | January 19, 2026 | 8:40 PM | 9:45 PM | Practice | SSIR Vernon | |
| Wednesday | January 21, 2026 | 7:55 PM | 9:00 PM | Practice | SSIR Vernon | 12U C |
| Friday | January 23, 2026 | TBD | TBD | Game | 1 Fire Rd | @ ADK Extreme Freeze Local Tournament |
| Saturday | January 24, 2026 | TBD | TBD | Game | 1 Fire Rd | @ ADK Extreme Freeze Tournament |
| Sunday | January 25, 2026 | TBD | TBD | Game | 1 Fire Rd | @ ADK Extreme Freeze Tournament |
| Monday | January 26, 2026 | 8:40 PM | 9:45 PM | Practice | SSIR Vernon | |
| Wednesday | January 28, 2026 | 7:55 PM | 9:00 PM | Practice | SSIR Vernon | 12U C |
| Saturday | January 31, 2026 | 12:15 PM | 2:00 PM | Game | SSIR Weibel | vs. Western Mass Wizards |
| Saturday | January 31, 2026 | 5:00 PM | 6:45 PM | Game | SSIR Vernon | vs. Western Mass Wizards |
| Monday | February 2, 2026 | 8:40 PM | 9:45 PM | Practice | SSIR Vernon | |
| Wednesday | February 4, 2026 | 7:55 PM | 9:00 PM | Practice | SSIR Vernon | 12U C |
| Friday | February 6, 2026 | 7:15 PM | 9:00 PM | Game | SSIR Vernon | vs. ADK |
| Sunday | February 8, 2026 | 1:45 PM | 3:00 PM | Game | Giorgetti Athletic Complex | vs. RYHA 14u Tier 3 |
| Monday | February 9, 2026 | 8:40 PM | 9:45 PM | Practice | SSIR Vernon | |
| Wednesday | February 11, 2026 | 7:55 PM | 9:00 PM | Practice | SSIR Vernon | 12U C |
| Saturday | February 14, 2026 | TBD | TBD | Game | TBD | @ PLACE HOLDER PRESIDENTS DAY TOURNAMENT |
| Sunday | February 15, 2026 | TBD | TBD | Game | TBD | @ PLACEHOLDER FOR PRESIDENTS DAY TOURNAMENT |
| Monday | February 16, 2026 | TBD | TBD | Game | Niagara Falls | @ PLACE HOLDER FOR PRESIDENTS DAY TOURNAMENT |
| Monday | February 16, 2026 | 8:40 PM | 9:45 PM | Practice | SSIR Vernon | |
| Wednesday | February 18, 2026 | 7:55 PM | 9:00 PM | Practice | SSIR Vernon | 12U C |
| Monday | February 23, 2026 | 8:40 PM | 9:45 PM | Practice | SSIR Vernon | |
| Wednesday | February 25, 2026 | 7:55 PM | 9:00 PM | Practice | SSIR Vernon | 12U C |
| Saturday | February 28, 2026 | 5:00 PM | 6:45 PM | Game | SSIR Vernon | vs. Schenectady |
| Monday | March 2, 2026 | 8:40 PM | 9:45 PM | Practice | SSIR Vernon | |
| Wednesday | March 4, 2026 | 7:55 PM | 9:00 PM | Practice | SSIR Vernon | 12U C |


