| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | October 23, 2023 | 6:10 PM | 7:15 PM | Practice | SSIR Weibel | |
| Wednesday | October 25, 2023 | 5:30 PM | 6:35 PM | Practice | SSIR Vernon | |
| Saturday | October 28, 2023 | 9:00 AM | 10:15 AM | Practice | SSIR Weibel | 8U/6U House |
| Monday | October 30, 2023 | 6:10 PM | 7:15 PM | Practice | SSIR Weibel | |
| Wednesday | November 1, 2023 | 5:15 PM | 6:15 PM | Practice | SSIR Weibel | |
| Monday | November 6, 2023 | 6:10 PM | 7:15 PM | Practice | SSIR Weibel | |
| Wednesday | November 8, 2023 | 5:30 PM | 6:45 PM | Practice | SSIR Vernon | |
| Saturday | November 11, 2023 | 9:00 AM | 10:15 AM | Game | Weibel Avenue | vs. Scrimmage (Blue) |
| Saturday | November 11, 2023 | 10:30 AM | 11:45 AM | Game | SSIR Weibel | vs. Plattsburgh (Red & White) |
| Sunday | November 12, 2023 | 8:30 AM | 9:45 AM | Game | SSIR Vernon | vs. Clifton Park (Red and White) |
| Monday | November 13, 2023 | 6:10 PM | 7:15 PM | Practice | SSIR Weibel | |
| Wednesday | November 15, 2023 | 5:30 PM | 6:45 PM | Practice | SSIR Vernon | 8U Blue |
| Sunday | November 19, 2023 | 9:10 AM | 12:10 PM | Game | Messa Rink at Achilles Center | vs. (RED/WHITE) Schenectady Jamboree |
| Wednesday | November 22, 2023 | 5:30 PM | 6:35 PM | Practice | SSIR Weibel | 8U Blue |
| Monday | November 27, 2023 | 6:10 PM | 7:15 PM | Practice | SSIR Weibel | 8U Blue |
| Wednesday | November 29, 2023 | 5:30 PM | 6:45 PM | Practice | SSIR Vernon | 8U Blue |
| Sunday | December 3, 2023 | 9:15 AM | 10:30 AM | Game | Messa Rink at Achilles Center | @ Schenectady (Red/White) |
| Monday | December 4, 2023 | 6:10 PM | 7:15 PM | Practice | SSIR Weibel | 8U Blue |
| Wednesday | December 6, 2023 | 5:15 PM | 6:30 PM | Practice | SSIR Weibel | 8U Blue |
| Monday | December 11, 2023 | 6:10 PM | 7:15 PM | Practice | SSIR Weibel | 8U Blue |
| Wednesday | December 13, 2023 | 5:30 PM | 6:45 PM | Practice | SSIR Vernon | 8U Blue |
| Saturday | December 16, 2023 | 8:00 AM | 8:30 AM | Game | Spartan Arena | @ Red Team (Rutland) |
| Saturday | December 16, 2023 | 9:00 AM | 9:30 AM | Game | Spartan Arena | @ White Team (Rutland) |
| Saturday | December 16, 2023 | 10:20 AM | 10:50 AM | Game | Spartan Arena | @ White Team (Rutland) |
| Saturday | December 16, 2023 | 11:40 AM | 12:10 PM | Game | Spartan Arena | @ Red Team (Rutland) |
| Saturday | December 16, 2023 | 12:40 PM | 1:10 PM | Game | Spartan Arena | @ White Team (Rutland) |
| Saturday | December 16, 2023 | 2:40 PM | 3:10 PM | Game | Spartan Arena | @ Red Team (Rutland) |
| Saturday | December 16, 2023 | 4:10 PM | 4:40 PM | Game | Spartan Arena | @ White Team(Rutland) |
| Saturday | December 16, 2023 | 5:10 PM | 5:40 PM | Game | Spartan Arena | @ Red Team (Rutland) |
| Sunday | December 17, 2023 | TBD | TBD | Game | Spartan Arena | vs. Rutland Tournament (Red/White) |
| Monday | December 18, 2023 | 6:10 PM | 7:15 PM | Practice | SSIR Weibel | 8U Blue |
| Wednesday | December 20, 2023 | 5:30 PM | 6:45 PM | Practice | SSIR Vernon | 8U Blue |
| Saturday | December 23, 2023 | 10:30 AM | 11:30 AM | Practice | SSIR Weibel | 8U Blue |
| Wednesday | January 3, 2024 | 5:30 PM | 6:35 PM | Practice | SSIR Vernon | 8U Blue |
| Saturday | January 6, 2024 | 12:30 PM | 1:45 PM | Game | Pittsfield | @ Berkshire Bruins |
| Sunday | January 7, 2024 | 8:50 AM | 9:10 AM | Game | Messa Rink at Achilles Center | @ Saratoga RED |
| Sunday | January 7, 2024 | 9:15 AM | 9:35 AM | Game | Messa Rink at Achilles Center | @ Saratoga WHITE |
| Sunday | January 7, 2024 | 9:40 AM | 10:00 AM | Game | Messa Rink at Achilles Center | @ Saratoga Red |
| Sunday | January 7, 2024 | 10:05 AM | 10:25 AM | Game | Messa Rink at Achilles Center | @ Saratoga WHITE |
| Sunday | January 7, 2024 | 10:50 AM | 11:10 AM | Game | Messa Rink at Achilles Center | @ Saratoga RED |
| Sunday | January 7, 2024 | 10:50 AM | 11:10 AM | Game | Messa Rink at Achilles Center | @ Saratoga WHITE |
| Sunday | January 7, 2024 | 11:15 AM | 11:35 AM | Game | Messa Rink at Achilles Center | @ Saratoga RED |
| Sunday | January 7, 2024 | 11:40 AM | 12:00 PM | Game | Messa Rink at Achilles Center | @ Saratoga WHITE |
| Monday | January 8, 2024 | 6:10 PM | 7:15 PM | Practice | SSIR Weibel | 8U Blue |
| Wednesday | January 10, 2024 | 5:30 PM | 6:35 PM | Practice | SSIR Vernon | 8U Blue |
| Saturday | January 13, 2024 | 7:15 AM | 8:05 AM | Game | Saratoga Springs Figure Skating Club - Vernon Ice Rink | vs. Red Home Tournament |
| Saturday | January 13, 2024 | 8:40 AM | 9:30 AM | Game | Weibel Avenue | vs. WHITE Home Tournament |
| Saturday | January 13, 2024 | 3:00 PM | 3:50 PM | Game | Saratoga Springs Figure Skating Club - Vernon Ice Rink | vs. RED Home Tournament |
| Saturday | January 13, 2024 | 5:00 PM | 5:50 PM | Game | Saratoga Springs Figure Skating Club - Vernon Ice Rink | vs. WHITE Home Tournament |
| Saturday | January 13, 2024 | 6:35 PM | 6:50 PM | Game | Weibel Avenue | vs. Varsity Skate Out |
| Sunday | January 14, 2024 | 12:40 AM | 1:30 AM | Game | Weibel Avenue | vs. RED Home tournament |
| Sunday | January 14, 2024 | 7:30 AM | 8:20 AM | Game | Saratoga Springs Figure Skating Club - Vernon Ice Rink | vs. WHITE Home Tournament |
| Sunday | January 14, 2024 | 7:45 AM | 8:35 AM | Game | Weibel Avenue | vs. RED Home Tournament |
| Sunday | January 14, 2024 | 10:55 AM | 11:45 AM | Game | Saratoga Springs Figure Skating Club - Vernon Ice Rink | vs. WHITE Home Tournament |
| Monday | January 15, 2024 | 6:10 PM | 7:15 PM | Practice | SSIR Weibel | 8U Blue |
| Wednesday | January 17, 2024 | 5:30 PM | 6:35 PM | Practice | SSIR Vernon | 8U Blue |
| Sunday | January 21, 2024 | 8:45 AM | 10:00 AM | Game | SSIR Vernon | vs. ADK |
| Monday | January 22, 2024 | 6:10 PM | 7:15 PM | Practice | SSIR Weibel | 8U Blue |
| Wednesday | January 24, 2024 | 5:15 PM | 6:30 PM | Practice | SSIR Weibel | 8U Blue |
| Sunday | January 28, 2024 | 8:00 AM | 9:00 AM | Game | Capital District YMCA - Bethlehem Branch | @ Bethlehem |
| Monday | January 29, 2024 | 6:10 PM | 7:15 PM | Practice | SSIR Weibel | 8U Blue |
| Wednesday | January 31, 2024 | 6:15 PM | 7:25 PM | Practice | SSIR Vernon | 8U Blue |
| Saturday | February 3, 2024 | 9:30 AM | 10:30 AM | Game | Glens Falls Recreation Ice Center | @ Adirondack |
| Sunday | February 4, 2024 | 2:45 PM | 4:00 PM | Game | Giorgetti Athletic Complex | @ Rutland |
| Monday | February 5, 2024 | 6:10 PM | 7:15 PM | Practice | SSIR Weibel | 8U Blue |
| Wednesday | February 7, 2024 | 5:15 PM | 6:15 PM | Practice | SSIR Weibel | 8U Blue |
| Sunday | February 11, 2024 | 9:15 AM | 10:15 AM | Game | Ameri-Can North Sports Center | @ Plattsburgh |
| Monday | February 12, 2024 | 6:10 PM | 7:15 PM | Practice | SSIR Weibel | 8U Blue |
| Wednesday | February 14, 2024 | 6:15 PM | 7:25 PM | Practice | SSIR Vernon | 8U Blue |
| Friday | February 16, 2024 | 6:30 PM | 7:45 PM | Game | SSIR Vernon | vs. Troy/Albany |
| Sunday | February 18, 2024 | 8:30 AM | 9:45 AM | Game | SSIR Vernon | vs. (R & W) Bethlehem |
| Monday | February 19, 2024 | 4:10 PM | 5:15 PM | Practice | SSIR Weibel | 8U Blue |
| Wednesday | February 21, 2024 | 5:10 PM | 6:15 PM | Practice | SSIR Vernon | 8U Blue |
| Friday | February 23, 2024 | 7:00 PM | 8:30 PM | Other | Cool Insuring Arena | |
| Saturday | February 24, 2024 | 1:00 PM | 2:15 PM | Game | SSIR Vernon | vs. (R & W) Plattsburgh |
| Sunday | February 25, 2024 | 8:30 AM | 9:45 AM | Game | SSIR Vernon | vs. Adirondack |
| Monday | February 26, 2024 | 6:10 PM | 7:15 PM | Practice | SSIR Weibel | 8U Blue |
| Wednesday | February 28, 2024 | 6:15 PM | 7:25 PM | Practice | SSIR Vernon | 8U Blue |
| Saturday | March 2, 2024 | 8:10 AM | 8:40 AM | Game | Allyn Ice Arena | @ WHITE TEAM SKAN |
| Saturday | March 2, 2024 | 9:20 AM | 9:50 AM | Game | Duke | @ RED TEAM SKAN |
| Saturday | March 2, 2024 | 10:00 AM | 10:30 AM | Game | Duke | @ WHITE TEAM SKAN |
| Saturday | March 2, 2024 | 10:25 AM | 11:25 AM | Game | Allyn Ice Arena | @ RED TEAM SKAN SKILLS |
| Saturday | March 2, 2024 | 11:30 AM | 12:30 PM | Game | Allyn Ice Arena | @ WHITE TEAM SKAN SKILLS |
| Saturday | March 2, 2024 | 1:00 PM | 1:30 PM | Game | Duke Rink | @ RED TEAM SKAN |
| Saturday | March 2, 2024 | 1:40 PM | 2:10 PM | Game | Allyn Ice Arena | @ WHITE TEAM SKAN |
| Sunday | March 3, 2024 | 8:10 AM | 8:40 AM | Game | Allyn Ice Arena | @ RED TEAM SKAN |
| Sunday | March 3, 2024 | 8:45 AM | 10:00 AM | Practice | SSIR Weibel | |
| Sunday | March 3, 2024 | 8:50 AM | 9:20 AM | Game | Allyn Ice Arena | @ WHITE TEAM SKAN |
| Sunday | March 3, 2024 | 10:15 AM | 10:45 AM | Game | Allyn Ice Arena | @ RED TEAM SKAN FINALS |
| Sunday | March 3, 2024 | 11:00 AM | 11:30 AM | Game | Allyn Ice Arena | @ WHITE TEAM SKAN FINALS |
| Monday | March 4, 2024 | 6:10 PM | 7:15 PM | Practice | SSIR Weibel | 8U Blue |
| Wednesday | March 6, 2024 | 6:15 PM | 7:25 PM | Practice | SSIR Vernon | 8U Blue |
| Saturday | March 9, 2024 | 1:00 PM | 2:15 PM | Game | SSIR Weibel | vs. (R & W) Plattsburgh |
| Sunday | March 10, 2024 | 8:45 AM | 10:00 AM | Game | SSIR Vernon | vs. Pittsfield Bruins |
| Friday | March 22, 2024 | 5:30 PM | 7:30 PM | Other | PBA |


