| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | July 20, 2026 | TBD | TBD | Other | Weibel Avenue | |
| Tuesday | August 4, 2026 | 7:40 PM | 8:45 PM | Practice | SSIR Weibel | 12U A/B |
| Tuesday | August 11, 2026 | 7:40 PM | 8:45 PM | Practice | SSIR Weibel | 12U A/B |
| Tuesday | August 18, 2026 | 7:40 PM | 8:45 PM | Practice | SSIR Weibel | 12U A/B |
| Tuesday | August 25, 2026 | 7:10 PM | 8:15 PM | Practice | SSIR Weibel | 12U A/B |
| Tuesday | September 1, 2026 | 8:40 PM | 9:30 PM | Practice | SSIR Weibel | |
| Tuesday | September 15, 2026 | 7:10 PM | 8:15 PM | Practice | SSIR Vernon | |
| Tuesday | September 22, 2026 | 7:10 PM | 8:15 PM | Practice | SSIR Vernon | |
| Saturday | September 26, 2026 | 1:15 PM | 2:35 PM | Game | M&T Bank Center | vs. Schenectady AA |
| Sunday | September 27, 2026 | 12:30 PM | 1:50 PM | Game | Frear Park Ice Rink | vs. Troy Albany Minors |
| Tuesday | September 29, 2026 | 7:10 PM | 8:15 PM | Practice | SSIR Vernon | |
| Tuesday | October 6, 2026 | 7:10 PM | 8:15 PM | Practice | SSIR Vernon | |
| Saturday | October 10, 2026 | 1:25 PM | 2:45 PM | Game | SSIR Vernon | vs. Schenectady A |
| Tuesday | October 13, 2026 | 7:10 PM | 8:15 PM | Practice | SSIR Vernon | |
| Saturday | October 17, 2026 | 2:40 PM | 4:00 PM | Game | SSIR Vernon | vs. Troy-Albany A |
| Tuesday | October 20, 2026 | 6:10 PM | 7:15 PM | Practice | SSIR Vernon | 12U A/B |
| Thursday | October 22, 2026 | 7:25 PM | 8:30 PM | Practice | SSIR Vernon | 12U A/B |
| Saturday | October 24, 2026 | 5:55 PM | 7:15 PM | Game | SSIR Weibel | vs. South Windsor A |
| Sunday | October 25, 2026 | 8:30 AM | 9:55 AM | Game | Knickerbacker Park | vs. Troy Albany A |
| Tuesday | October 27, 2026 | 6:10 PM | 7:15 PM | Practice | SSIR Vernon | 12U A/B |
| Thursday | October 29, 2026 | 7:25 PM | 8:30 PM | Practice | SSIR Vernon | 12U A/B |
| Saturday | October 31, 2026 | 1:15 PM | 2:40 PM | Game | M&T Bank Center | vs. Schenectady A |
| Sunday | November 1, 2026 | 5:00 PM | 6:20 PM | Game | Glens Falls Recreation Center Ice Rink | vs. ADK A |
| Tuesday | November 3, 2026 | 6:30 PM | 6:50 PM | Other | Saratoga Springs Ice Rink | |
| Tuesday | November 3, 2026 | 7:25 PM | 8:30 PM | Practice | SSIR Vernon | 12U A/B |
| Thursday | November 5, 2026 | 7:25 PM | 8:30 PM | Practice | SSIR Vernon | 12U A/B |
| Saturday | November 7, 2026 | 11:00 AM | 12:25 PM | Game | Ameri-Can North Sports Center | vs. Plattsburgh Jr Cardinals |
| Saturday | November 7, 2026 | 3:30 PM | 4:55 PM | Game | 52 Macadam Rd | vs. Chazy Minors |
| Sunday | November 8, 2026 | 10:25 AM | 11:45 AM | Game | SSIR Weibel | vs. Western Mass Wizards A |
| Tuesday | November 10, 2026 | 7:25 PM | 8:30 PM | Practice | SSIR Vernon | 12U A/B |
| Thursday | November 12, 2026 | 7:25 PM | 8:30 PM | Practice | SSIR Vernon | 12U A/B |
| Saturday | November 14, 2026 | 6:55 PM | 8:15 PM | Game | SSIR Vernon | vs. Central Outlaws |
| Sunday | November 15, 2026 | 10:25 AM | 11:45 AM | Game | SSIR Weibel | vs. Northshire Bulldogs A |
| Tuesday | November 17, 2026 | 7:25 PM | 8:30 PM | Practice | SSIR Vernon | 12U A/B |
| Thursday | November 19, 2026 | 7:25 PM | 8:30 PM | Practice | SSIR Vernon | 12U A/B |
| Saturday | November 21, 2026 | 4:45 PM | 6:05 PM | Game | Three Rivers Athletic Complex | vs. Lysander Lightning AA |
| Sunday | November 22, 2026 | 11:00 AM | 12:20 PM | Game | James P Cullinan Ice Skating Rink | vs. Oswego Buccaneers A |
| Sunday | November 22, 2026 | 2:00 PM | 3:25 PM | Game | James P Cullinan Ice Skating Rink | vs. Oswego Buccaneers A |
| Tuesday | November 24, 2026 | 7:25 PM | 8:30 PM | Practice | SSIR Vernon | 12U A/B |
| Tuesday | December 1, 2026 | 7:25 PM | 8:30 PM | Practice | SSIR Vernon | 12U A/B |
| Thursday | December 3, 2026 | 7:25 PM | 8:30 PM | Practice | SSIR Vernon | 12U A/B |
| Saturday | December 5, 2026 | 10:45 AM | 12:10 PM | Game | Giorgetti Athletic Complex | vs. RAHA |
| Saturday | December 5, 2026 | 2:00 PM | 3:20 PM | Game | Giorgetti Athletic Complex | vs. RAHA AA |
| Sunday | December 6, 2026 | 8:30 AM | 9:55 AM | Game | Knickerbacker Recreational Facility | vs. Troy Albany Minors |
| Tuesday | December 8, 2026 | 7:25 PM | 8:30 PM | Practice | SSIR Vernon | 12U A/B |
| Thursday | December 10, 2026 | 7:25 PM | 8:30 PM | Practice | SSIR Vernon | 12U A/B |
| Saturday | December 12, 2026 | 9:30 AM | 10:55 AM | Game | Ice Time Sports Complex | vs. Pawling A |
| Saturday | December 12, 2026 | 2:30 PM | 3:55 PM | Game | Ice Time Sports Complex | vs. Pawling A |
| Sunday | December 13, 2026 | 11:55 AM | 1:15 PM | Game | SSIR Weibel | vs. Brattleboro Greyhawks A |
| Tuesday | December 15, 2026 | 7:25 PM | 8:30 PM | Practice | SSIR Vernon | 12U A/B |
| Thursday | December 17, 2026 | 7:25 PM | 8:30 PM | Practice | SSIR Vernon | 12U A/B |
| Friday | December 18, 2026 | TBD | TBD | Other | Weibel Avenue | |
| Saturday | December 19, 2026 | TBD | TBD | Other | Weibel Avenue | |
| Sunday | December 20, 2026 | TBD | TBD | Other | Weibel Avenue | |
| Tuesday | December 22, 2026 | 7:25 PM | 8:30 PM | Practice | SSIR Vernon | 12U A/B |
| Saturday | December 26, 2026 | 10:30 AM | 11:55 AM | Game | Smead Arena | vs. Western Mass Wizards |
| Saturday | December 26, 2026 | 4:30 PM | 5:55 PM | Game | Cyr Arena Skating Rink | vs. Western Mass Wizards |
| Tuesday | December 29, 2026 | 7:25 PM | 8:30 PM | Practice | SSIR Vernon | 12U A/B |
| Saturday | January 2, 2027 | 11:10 AM | 12:30 PM | Game | SSIR Vernon | vs. Canton Bears 12U B |
| Saturday | January 2, 2027 | 5:40 PM | 7:00 PM | Game | SSIR Weibel | vs. Canton Bears 12U B |
| Sunday | January 3, 2027 | 10:55 AM | 12:15 PM | Game | SSIR Weibel | vs. ADK A |
| Tuesday | January 5, 2027 | 7:25 PM | 8:30 PM | Practice | SSIR Vernon | 12U A/B |
| Thursday | January 7, 2027 | 7:25 PM | 8:30 PM | Practice | SSIR Vernon | 12U A/B |
| Saturday | January 9, 2027 | 5:00 PM | 6:25 PM | Game | Frear Park Ice Rink | vs. TAHA A |
| Sunday | January 10, 2027 | 9:45 AM | 11:05 AM | Game | M&T Bank Center | vs. Schenectady AA |
| Tuesday | January 12, 2027 | 7:25 PM | 8:30 PM | Practice | SSIR Vernon | 12U A/B |
| Thursday | January 14, 2027 | 7:25 PM | 8:30 PM | Practice | SSIR Vernon | 12U A/B |
| Sunday | January 17, 2027 | 1:50 PM | 3:10 PM | Game | Smead Arena | vs. Ludlow Selects A |
| Sunday | January 17, 2027 | 4:00 PM | 5:25 PM | Game | Cyr Arena Skating Rink | vs. Springfield Yellowjackets a |
| Tuesday | January 19, 2027 | 7:25 PM | 8:30 PM | Practice | SSIR Vernon | 12U A/B |
| Thursday | January 21, 2027 | 7:25 PM | 8:30 PM | Practice | SSIR Vernon | 12U A/B |
| Saturday | January 23, 2027 | 11:45 AM | 1:05 PM | Game | Ameri-Can North Sports Center | vs. Plattsburgh AA |
| Sunday | January 24, 2027 | 10:25 AM | 11:45 AM | Game | SSIR Weibel | vs. Clinton Comets A |
| Tuesday | January 26, 2027 | 7:25 PM | 8:30 PM | Practice | SSIR Vernon | 12U A/B |
| Thursday | January 28, 2027 | 7:25 PM | 8:30 PM | Practice | SSIR Vernon | 12U A/B |
| Friday | January 29, 2027 | TBD | TBD | Other | Allyn Ice Arena | |
| Saturday | January 30, 2027 | TBD | TBD | Other | Allyn Ice Arena | |
| Saturday | January 30, 2027 | 4:10 PM | 5:30 PM | Practice | SSIR Weibel | |
| Sunday | January 31, 2027 | TBD | TBD | Other | Allyn Ice Arena | |
| Tuesday | February 2, 2027 | 7:25 PM | 8:30 PM | Practice | SSIR Vernon | 12U A/B |
| Thursday | February 4, 2027 | 7:25 PM | 8:30 PM | Practice | SSIR Vernon | 12U A/B |
| Saturday | February 6, 2027 | 9:30 AM | 10:55 AM | Game | 1 Championship Dr | vs. Whitestown Wolfpack B |
| Saturday | February 6, 2027 | 12:30 PM | 1:50 PM | Game | 1 Championship Dr | vs. Whitestown Wolfpack A |
| Tuesday | February 9, 2027 | 7:25 PM | 8:30 PM | Practice | SSIR Vernon | 12U A/B |
| Thursday | February 11, 2027 | 7:25 PM | 8:30 PM | Practice | SSIR Vernon | 12U A/B |
| Tuesday | February 16, 2027 | 6:50 PM | 8:00 PM | Practice | SSIR Vernon | 12U A/B |
| Thursday | February 18, 2027 | 7:25 PM | 8:30 PM | Practice | SSIR Vernon | 12U A/B |
| Saturday | February 20, 2027 | 12:10 PM | 1:30 PM | Game | SSIR Weibel | vs. Lysander Lightning AA |
| Saturday | February 20, 2027 | 3:40 PM | 5:00 PM | Game | SSIR Vernon | vs. Lysander Lightning AA |
| Sunday | February 21, 2027 | 10:25 AM | 11:45 AM | Game | SSIR Weibel | vs. Whitestown Wolfpack B |
| Tuesday | February 23, 2027 | 7:25 PM | 8:30 PM | Practice | SSIR Vernon | 12U A/B |
| Thursday | February 25, 2027 | 7:25 PM | 8:30 PM | Practice | SSIR Vernon | 12U A/B |
| Tuesday | March 2, 2027 | 7:25 PM | 8:30 PM | Practice | SSIR Vernon | 12U A/B |
| Thursday | March 4, 2027 | 7:25 PM | 8:30 PM | Practice | SSIR Vernon | 12U A/B |
| Saturday | March 6, 2027 | TBD | TBD | Game | 97 State St | vs. Skaneateles A |
| Saturday | March 6, 2027 | TBD | TBD | Game | 97 State St | vs. Sakneateles A |
| Sunday | March 7, 2027 | TBD | TBD | Game | Casey Park | vs. Salt City Kings AA |


