| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | November 2, 2026 | 5:55 PM | 7:00 PM | Practice | SSIR Weibel | 8U Red, 8U Blue Blizzard, 8U Blue Storm, 8U White Polar Bears |
| Wednesday | November 4, 2026 | 5:25 PM | 6:30 PM | Practice | SSIR Vernon | 8U Red, 8U Blue Blizzard, 8U Blue Storm, 8U White Polar Bears |
| Saturday | November 7, 2026 | 3:30 PM | 4:30 PM | Game | Frear Park Ice Rink | vs. TAHA |
| Sunday | November 8, 2026 | 8:00 AM | 9:00 AM | Game | SSIR Weibel | vs. Rutland |
| Monday | November 9, 2026 | 5:55 PM | 7:00 PM | Practice | SSIR Weibel | 8U Red, 8U Blue Blizzard, 8U White Polar Bears |
| Wednesday | November 11, 2026 | 5:25 PM | 6:30 PM | Practice | SSIR Vernon | 8U Red, 8U Blue Blizzard, 8U Blue Storm, 8U White Polar Bears |
| Saturday | November 14, 2026 | 9:00 AM | 10:00 AM | Game | Jackman L. Stewart Athletic Center | vs. Berkshire |
| Sunday | November 15, 2026 | 8:00 AM | 9:00 AM | Game | SSIR Weibel | vs. Schenectady |
| Monday | November 16, 2026 | 5:55 PM | 7:00 PM | Practice | SSIR Weibel | 8U Red, 8U Blue Blizzard, 8U Blue Storm, 8U White Polar Bears |
| Wednesday | November 18, 2026 | 5:25 PM | 6:30 PM | Practice | SSIR Weibel | 8U Red, 8U Blue Blizzard, 8U Blue Storm, 8U White Polar Bears |
| Saturday | November 21, 2026 | 9:30 AM | 10:30 AM | Game | Chazy Youth Hockey | vs. Chazy |
| Saturday | November 21, 2026 | 2:00 PM | 3:00 PM | Game | Chazy Youth Hockey | vs. Chazy |
| Monday | November 23, 2026 | 6:25 PM | 7:30 PM | Practice | SSIR Weibel | 8U Red, 8U Blue Blizzard, 8U Blue Storm, 8U White Polar Bears |
| Wednesday | November 25, 2026 | 5:25 PM | 6:30 PM | Practice | SSIR Vernon | 8U Red, 8U Blue Blizzard, 8U Blue Storm, 8U White Polar Bears |
| Sunday | November 29, 2026 | 9:30 AM | 10:30 AM | Game | Schenectady County Ray Wemple Memorial Rink (SCRF) | vs. Schenectady |
| Monday | November 30, 2026 | 5:55 PM | 7:00 PM | Practice | SSIR Weibel | 8U Red, 8U Blue Blizzard, 8U Blue Storm, 8U White Polar Bears |
| Wednesday | December 2, 2026 | 5:25 PM | 6:30 PM | Practice | SSIR Vernon | 8U Red, 8U Blue Blizzard, 8U Blue Storm, 8U White Polar Bears |
| Friday | December 4, 2026 | 7:00 PM | 9:00 PM | Other | Harding Mazzotti Arena | |
| Saturday | December 5, 2026 | 9:15 AM | 10:15 AM | Game | SSIR Weibel | vs. ADK |
| Monday | December 7, 2026 | 6:10 PM | 7:15 PM | Practice | SSIR Weibel | 8U Red, 8U Blue Blizzard, 8U Blue Storm, 8U White Polar Bears |
| Wednesday | December 9, 2026 | 5:25 PM | 6:30 PM | Practice | SSIR Vernon | 8U Red, 8U Blue Blizzard, 8U Blue Storm, 8U White Polar Bears |
| Saturday | December 12, 2026 | TBD | TBD | Game | Jack Shea Arena | vs. Lake Placid Jamboree |
| Monday | December 14, 2026 | 6:10 PM | 7:15 PM | Practice | SSIR Weibel | 8U Red, 8U Blue Blizzard, 8U Blue Storm, 8U White Polar Bears |
| Wednesday | December 16, 2026 | 5:25 PM | 6:30 PM | Practice | SSIR Vernon | 8U Red, 8U Blue Blizzard, 8U Blue Storm, 8U White Polar Bears |
| Monday | December 21, 2026 | 5:55 PM | 7:00 PM | Practice | SSIR Weibel | 8U Red, 8U Blue Blizzard, 8U Blue Storm, 8U White Polar Bears |
| Wednesday | December 23, 2026 | 5:25 PM | 6:30 PM | Practice | SSIR Vernon | 8U Red, 8U Blue Blizzard, 8U Blue Storm, 8U White Polar Bears |
| Monday | December 28, 2026 | 5:55 PM | 7:00 PM | Practice | SSIR Weibel | 8U Red, 8U Blue Blizzard, 8U Blue Storm, 8U White Polar Bears |
| Wednesday | December 30, 2026 | 5:25 PM | 6:30 PM | Practice | SSIR Vernon | 8U Red, 8U Blue Blizzard, 8U Blue Storm, 8U White Polar Bears |
| Saturday | January 2, 2027 | 8:45 AM | 9:45 AM | Game | Kiwanis Ice Arena | vs. Saugerties |
| Monday | January 4, 2027 | 5:55 PM | 7:00 PM | Practice | SSIR Weibel | 8U Red, 8U Blue Blizzard, 8U Blue Storm, 8U White Polar Bears |
| Wednesday | January 6, 2027 | 5:25 PM | 6:30 PM | Practice | SSIR Vernon | 8U Red, 8U Blue Blizzard, 8U Blue Storm, 8U White Polar Bears |
| Saturday | January 9, 2027 | 5:00 PM | 6:00 PM | Other | M&T Bank Center | |
| Monday | January 11, 2027 | 5:55 PM | 7:00 PM | Practice | SSIR Weibel | 8U Red, 8U Blue Blizzard, 8U Blue Storm, 8U White Polar Bears |
| Wednesday | January 13, 2027 | 5:25 PM | 6:30 PM | Practice | SSIR Vernon | 8U Red, 8U Blue Blizzard, 8U Blue Storm, 8U White Polar Bears |
| Saturday | January 16, 2027 | TBD | TBD | Other | Weibel Avenue | |
| Sunday | January 17, 2027 | TBD | TBD | Other | Weibel Avenue | |
| Monday | January 18, 2027 | 5:55 PM | 7:00 PM | Practice | SSIR Weibel | 8U Red, 8U Blue Blizzard, 8U Blue Storm, 8U White Polar Bears |
| Wednesday | January 20, 2027 | 5:25 PM | 6:30 PM | Practice | SSIR Vernon | 8U Red, 8U Blue Blizzard, 8U Blue Storm, 8U White Polar Bears |
| Saturday | January 23, 2027 | 3:15 PM | 4:15 PM | Game | Spartan Arena | vs. Rutland |
| Sunday | January 24, 2027 | 8:00 AM | 9:00 AM | Game | SSIR Weibel | vs. Bethlehem |
| Monday | January 25, 2027 | 5:55 PM | 7:00 PM | Practice | SSIR Weibel | 8U Red, 8U Blue Blizzard, 8U Blue Storm, 8U White Polar Bears |
| Wednesday | January 27, 2027 | 5:25 PM | 6:30 PM | Practice | SSIR Weibel | 8U Red, 8U Blue Blizzard, 8U Blue Storm, 8U White Polar Bears |
| Saturday | January 30, 2027 | 9:15 AM | 10:15 AM | Game | SSIR Weibel | vs. TAHA |
| Sunday | January 31, 2027 | 8:00 AM | 9:00 AM | Game | Capital District YMCA - Bethlehem Branch | vs. Bethlehem |
| Monday | February 1, 2027 | 5:55 PM | 7:00 PM | Practice | SSIR Weibel | 8U Red, 8U Blue Blizzard, 8U Blue Storm, 8U White Polar Bears |
| Monday | February 8, 2027 | 5:55 PM | 7:00 PM | Practice | SSIR Weibel | 8U Red, 8U Blue Blizzard, 8U Blue Storm, 8U White Polar Bears |
| Wednesday | February 10, 2027 | 5:25 PM | 6:30 PM | Practice | SSIR Vernon | 8U Red, 8U Blue Blizzard, 8U Blue Storm, 8U White Polar Bears |
| Saturday | February 13, 2027 | TBD | TBD | Other | Rochester Ice Center | |
| Sunday | February 14, 2027 | TBD | TBD | Other | Rochester Ice Center | |
| Monday | February 15, 2027 | 5:55 PM | 7:00 PM | Practice | SSIR Weibel | 8U Red, 8U Blue Blizzard, 8U Blue Storm, 8U White Polar Bears |
| Wednesday | February 17, 2027 | 5:25 PM | 6:30 PM | Practice | SSIR Vernon | 8U Red, 8U Blue Blizzard, 8U Blue Storm, 8U White Polar Bears |
| Saturday | February 20, 2027 | 9:15 AM | 10:15 AM | Practice | SSIR Weibel | 8U Red |
| Saturday | February 20, 2027 | 9:15 AM | 10:15 AM | Game | Weibel Avenue | vs. Saugerties |
| Wednesday | February 24, 2027 | 5:25 PM | 6:30 PM | Practice | SSIR Vernon | 8U Red, 8U Blue Blizzard, 8U Blue Storm, 8U White Polar Bears |
| Sunday | February 28, 2027 | 12:00 PM | 1:00 PM | Game | Weibel Avenue | vs. Berkshire |
| Monday | March 1, 2027 | 5:55 PM | 7:00 PM | Practice | SSIR Weibel | 8U Red, 8U Blue Blizzard, 8U Blue Storm, 8U White Polar Bears |
| Wednesday | March 3, 2027 | 5:25 PM | 6:30 PM | Practice | SSIR Vernon | 8U Red, 8U Blue Blizzard, 8U Blue Storm, 8U White Polar Bears |
| Saturday | March 6, 2027 | TBD | TBD | Other | 4 Mill St | |
| Saturday | March 6, 2027 | 9:15 AM | 10:15 AM | Practice | SSIR Weibel | 8U Red |
| Sunday | March 7, 2027 | TBD | TBD | Other | 4 Mill St |


