| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | July 8, 2024 | 6:00 PM | 7:00 PM | Practice | SSIR Vernon | |
| Friday | September 13, 2024 | 12:00 AM | 1:00 AM | Meeting | Saratoga Springs Ice Rink | |
| Friday | September 13, 2024 | 6:30 PM | 7:30 PM | Training | Saratoga Springs Ice Rink | |
| Friday | September 13, 2024 | 7:35 PM | 8:45 PM | Practice | SSIR Vernon | |
| Thursday | September 19, 2024 | 6:45 PM | 7:45 PM | Training | Saratoga Springs Ice Rink | |
| Thursday | September 19, 2024 | 7:45 PM | 9:00 PM | Practice | SSIR Vernon | |
| Thursday | September 26, 2024 | 6:10 PM | 7:25 PM | Practice | SSIR Vernon | |
| Monday | September 30, 2024 | 6:45 PM | 7:45 PM | Training | Saratoga Springs Ice Rink | |
| Monday | September 30, 2024 | 7:45 PM | 9:00 PM | Practice | SSIR Vernon | |
| Wednesday | October 2, 2024 | 6:45 PM | 7:25 PM | Training | Weibel | |
| Wednesday | October 2, 2024 | 7:40 PM | 9:00 PM | Practice | SSIR Vernon | |
| Saturday | October 5, 2024 | 10:00 AM | 11:30 AM | Game | SSIR Weibel | vs. Clinton 14UA |
| Saturday | October 5, 2024 | 1:30 PM | 3:00 PM | Game | SSIR Weibel | vs. Clinton 14UA |
| Monday | October 7, 2024 | 6:45 PM | 7:45 PM | Training | Saratoga Springs Ice Rink | |
| Monday | October 7, 2024 | 7:45 PM | 9:00 PM | Practice | SSIR Vernon | |
| Wednesday | October 9, 2024 | 6:45 PM | 7:45 PM | Training | Saratoga Springs Ice Rink | |
| Wednesday | October 9, 2024 | 7:45 PM | 9:00 PM | Practice | SSIR Vernon | |
| Saturday | October 12, 2024 | 11:00 AM | 12:30 PM | Game | SSIR Weibel | vs. TB- Onondaga Badgers 14u |
| Sunday | October 13, 2024 | 8:30 AM | 10:00 AM | Game | SSIR Vernon | vs. ADK Thunder A |
| Monday | October 14, 2024 | 2:45 PM | 3:45 PM | Training | Saratoga Springs Ice Rink | |
| Monday | October 14, 2024 | 7:45 PM | 9:00 PM | Practice | SSIR Vernon | |
| Wednesday | October 16, 2024 | 6:45 PM | 7:25 PM | Training | Weibel | |
| Wednesday | October 16, 2024 | 7:45 PM | 9:00 PM | Practice | SSIR Vernon | |
| Friday | October 18, 2024 | 5:30 PM | 6:40 PM | Game | 30 Weibel Ave | vs. Boston Jr Terriers |
| Saturday | October 19, 2024 | 10:45 AM | 11:50 AM | Game | 30 Weibel Ave | vs. Cheektowaga |
| Saturday | October 19, 2024 | 3:00 PM | 4:05 PM | Game | Saratoga Springs Ice Rink | vs. EC Ice Wings |
| Sunday | October 20, 2024 | 9:30 AM | 10:30 AM | Game | 30 Weibel Ave | vs. EC |
| Monday | October 21, 2024 | 6:45 PM | 7:25 PM | Training | Weibel | |
| Monday | October 21, 2024 | 7:45 PM | 9:00 PM | Practice | SSIR Vernon | |
| Wednesday | October 23, 2024 | 6:45 PM | 7:25 PM | Training | Weibel | |
| Wednesday | October 23, 2024 | 7:45 PM | 9:00 PM | Practice | SSIR Vernon | |
| Saturday | October 26, 2024 | 12:00 PM | 1:00 PM | Game | Albany Academy Rink | @ Schenectady 14uA @Albany Academy |
| Sunday | October 27, 2024 | 2:00 PM | 3:05 PM | Game | Frear Park | vs. Troy-Albany Titans |
| Monday | October 28, 2024 | 6:40 PM | 7:20 PM | Training | Weibel | |
| Monday | October 28, 2024 | 7:40 PM | 8:45 PM | Practice | SSIR Vernon | |
| Wednesday | October 30, 2024 | 7:20 PM | 8:00 PM | Training | Weibel | |
| Wednesday | October 30, 2024 | 8:20 PM | 9:30 PM | Practice | SSIR Vernon | 14U AA |
| Saturday | November 2, 2024 | 4:45 PM | 6:15 PM | Game | SSIR Vernon | vs. ADK Thunder A |
| Sunday | November 3, 2024 | 10:30 AM | 12:00 PM | Game | SSIR Weibel | vs. Troy Albany Titans |
| Monday | November 4, 2024 | 6:40 PM | 7:20 PM | Training | Weibel | |
| Monday | November 4, 2024 | 7:40 PM | 8:45 PM | Practice | SSIR Vernon | |
| Wednesday | November 6, 2024 | 7:10 PM | 7:50 PM | Training | Weibel | |
| Wednesday | November 6, 2024 | 8:10 PM | 9:15 PM | Practice | SSIR Weibel | 14U B |
| Saturday | November 9, 2024 | 2:00 PM | 5:00 PM | Game | 39 Lake St | @ North Country Cougars |
| Saturday | November 9, 2024 | 5:00 PM | 6:05 PM | Game | 39 Lake St | @ North Country Cougars |
| Monday | November 11, 2024 | 6:40 PM | 7:20 PM | Training | Weibel | |
| Monday | November 11, 2024 | 7:40 PM | 8:45 PM | Practice | SSIR Vernon | |
| Wednesday | November 13, 2024 | 7:25 PM | 8:25 PM | Other | 30 Weibel Ave | |
| Wednesday | November 13, 2024 | 8:10 PM | 9:15 PM | Practice | SSIR Weibel | 14U AA |
| Saturday | November 16, 2024 | 11:30 AM | 12:30 PM | Game | Boys & Girls Club of the Berkshires | @ Berkshire Bruins |
| Monday | November 18, 2024 | 6:40 PM | 7:20 PM | Training | Weibel | |
| Monday | November 18, 2024 | 7:40 PM | 8:45 PM | Practice | SSIR Vernon | |
| Wednesday | November 20, 2024 | 6:40 PM | 7:20 PM | Training | Weibel | |
| Wednesday | November 20, 2024 | 7:40 PM | 8:45 PM | Practice | SSIR Vernon | |
| Saturday | November 23, 2024 | 5:15 PM | 6:45 PM | Game | SSIR Weibel | vs. Schenectady 14A |
| Sunday | November 24, 2024 | 10:15 AM | 11:45 AM | Game | SSIR Weibel | vs. Western MA Wizards |
| Sunday | November 24, 2024 | 1:45 PM | 3:15 PM | Game | SSIR Weibel | vs. Western Mass Wizards |
| Monday | November 25, 2024 | 6:25 PM | 7:05 PM | Training | Weibel | |
| Monday | November 25, 2024 | 7:25 PM | 8:30 PM | Practice | SSIR Vernon | |
| Wednesday | November 27, 2024 | 8:10 PM | 9:15 PM | Practice | SSIR Weibel | 14U B |
| Monday | December 2, 2024 | 6:25 PM | 7:05 PM | Training | Weibel | |
| Monday | December 2, 2024 | 7:25 PM | 8:30 PM | Practice | SSIR Vernon | |
| Wednesday | December 4, 2024 | 5:15 PM | 6:30 PM | Practice | SSIR Weibel | |
| Friday | December 6, 2024 | 7:45 PM | 9:00 PM | Other | Saratoga Springs Ice Rink | |
| Saturday | December 7, 2024 | 9:30 AM | 10:35 AM | Game | 1 Fire Rd | @ ADK |
| Saturday | December 7, 2024 | 6:30 PM | 8:00 PM | Game | SSIR Weibel | vs. Berkshire Bruins |
| Sunday | December 8, 2024 | 12:30 PM | 1:30 PM | Game | Union College | @ Schenectady |
| Monday | December 9, 2024 | 6:40 PM | 7:20 PM | Training | Weibel | |
| Monday | December 9, 2024 | 7:40 PM | 8:45 PM | Practice | SSIR Vernon | |
| Wednesday | December 11, 2024 | 7:00 PM | 8:00 PM | Training | Weibel | |
| Wednesday | December 11, 2024 | 8:20 PM | 9:30 PM | Practice | SSIR Vernon | 14U AA |
| Friday | December 13, 2024 | 12:00 PM | 1:10 PM | Game | Lake Placid | @ Navy |
| Saturday | December 14, 2024 | 9:00 AM | 10:10 AM | Game | Lake Placid | vs. Echo Stars |
| Saturday | December 14, 2024 | 3:15 PM | 4:15 PM | Other | Lake Placid | |
| Saturday | December 14, 2024 | 6:30 PM | 7:30 PM | Game | Lake Placid | vs. Hagerstown Bulldogs |
| Sunday | December 15, 2024 | TBD | TBD | Game | Lake Placid | vs. Placeholder Lake Placid Game at 11:45 OR 1:30 |
| Sunday | December 15, 2024 | 11:45 AM | 12:45 PM | Game | Lake Placid | vs. Echo |
| Monday | December 16, 2024 | 6:40 PM | 7:20 PM | Training | Weibel | |
| Monday | December 16, 2024 | 7:40 PM | 8:45 PM | Practice | SSIR Vernon | |
| Wednesday | December 18, 2024 | 7:20 PM | 8:00 PM | Training | Weibel | |
| Wednesday | December 18, 2024 | 8:20 PM | 9:30 PM | Practice | SSIR Vernon | 14U B |
| Sunday | December 22, 2024 | 1:30 PM | 2:30 PM | Game | Chazy Youth Hockey | @ Chazy Selects |
| Sunday | December 22, 2024 | 4:30 PM | 5:30 PM | Game | Chazy | @ Chazy Selects |
| Thursday | December 26, 2024 | 6:10 PM | 7:30 PM | Practice | SSIR Vernon | |
| Sunday | December 29, 2024 | 11:00 AM | 12:00 PM | Game | Canton Pavilion Ice Rink | @ St Lawrence Steel 13u |
| Sunday | December 29, 2024 | 1:45 PM | 2:45 PM | Game | Maxcy Hall | @ St Lawrence Steel 13u |
| Sunday | December 29, 2024 | 4:00 PM | 5:00 PM | Other | Cheel Campus Center | |
| Thursday | January 2, 2025 | 7:30 PM | 8:45 PM | Practice | SSIR Vernon | |
| Saturday | January 4, 2025 | 6:15 PM | 7:45 PM | Game | SSIR Vernon | vs. Us |
| Monday | January 6, 2025 | 6:40 PM | 7:20 PM | Training | Weibel | |
| Monday | January 6, 2025 | 7:40 PM | 8:45 PM | Practice | SSIR Vernon | |
| Wednesday | January 8, 2025 | 7:10 PM | 7:50 PM | Training | Weibel | |
| Wednesday | January 8, 2025 | 8:10 PM | 9:15 PM | Practice | SSIR Vernon | 14U B |
| Saturday | January 11, 2025 | 2:45 PM | 4:15 PM | Game | SSIR Vernon | vs. Schenectady A/B |
| Sunday | January 12, 2025 | 12:00 PM | 1:30 PM | Game | SSIR Weibel | vs. Troy Albany Titans A |
| Monday | January 13, 2025 | 6:40 PM | 7:20 PM | Training | Weibel | |
| Monday | January 13, 2025 | 7:40 PM | 8:45 PM | Practice | SSIR Vernon | |
| Wednesday | January 15, 2025 | 8:10 PM | 9:15 PM | Practice | SSIR Vernon | 14U AA |
| Sunday | January 19, 2025 | 11:00 AM | 12:00 PM | Game | Olympia Ice Center | @ Holy Name |
| Monday | January 20, 2025 | 6:40 PM | 7:20 PM | Training | Weibel | |
| Monday | January 20, 2025 | 7:40 PM | 8:45 PM | Practice | SSIR Vernon | |
| Wednesday | January 22, 2025 | 8:10 PM | 9:15 PM | Practice | SSIR Vernon | 14U B |
| Monday | January 27, 2025 | 6:40 PM | 7:20 PM | Training | Weibel | |
| Monday | January 27, 2025 | 7:40 PM | 8:45 PM | Practice | SSIR Vernon | |
| Wednesday | January 29, 2025 | 7:10 PM | 7:50 PM | Training | Weibel | |
| Wednesday | January 29, 2025 | 8:10 PM | 9:15 PM | Practice | SSIR Vernon | 14U AA |
| Friday | January 31, 2025 | 8:05 PM | 9:05 PM | Game | Schenectady County Recreational Facility | @ Schenectady A |
| Saturday | February 1, 2025 | 9:30 AM | 10:30 AM | Game | Messa Rink at Achilles Center | vs. North Country Cougars |
| Saturday | February 1, 2025 | 2:45 PM | 3:45 PM | Game | 135 Academy Rd | @ North Country Cougars |
| Saturday | February 1, 2025 | 5:35 PM | 6:35 PM | Game | Albany Academy | vs. Schenectady A |
| Sunday | February 2, 2025 | TBD | TBD | Game | Schenectady | @ SHATTER POINT TOURNEY |
| Monday | February 3, 2025 | 6:40 PM | 7:20 PM | Training | Weibel | |
| Monday | February 3, 2025 | 7:40 PM | 8:45 PM | Practice | SSIR Vernon | |
| Friday | February 7, 2025 | TBD | TBD | Other | Home Sweet Home | |
| Saturday | February 8, 2025 | TBD | TBD | Other | Home Sweet Home | |
| Sunday | February 9, 2025 | TBD | TBD | Other | Home Sweet Home | |
| Monday | February 10, 2025 | 6:40 PM | 7:20 PM | Training | Weibel | |
| Monday | February 10, 2025 | 7:40 PM | 8:45 PM | Practice | SSIR Vernon | |
| Wednesday | February 12, 2025 | 7:40 PM | 8:45 PM | Practice | SSIR Vernon | 14U AA |
| Sunday | February 16, 2025 | 10:15 AM | 11:45 AM | Game | SSIR Weibel | vs. Skate |
| Sunday | February 16, 2025 | 1:45 PM | 3:15 PM | Game | SSIR Weibel | vs. Dynamo |
| Monday | February 17, 2025 | 7:40 PM | 8:45 PM | Practice | SSIR Vernon | |
| Wednesday | February 19, 2025 | 8:20 PM | 9:25 PM | Practice | SSIR Vernon | 14U B |
| Saturday | February 22, 2025 | 10:30 AM | 11:30 AM | Game | Clinton Arena | @ Clinton |
| Saturday | February 22, 2025 | 1:20 PM | 2:20 PM | Game | Clinton Arena | vs. Clinton |
| Saturday | February 22, 2025 | 5:00 PM | 6:00 PM | Other | Frank Dining Hall | |
| Saturday | February 22, 2025 | 7:00 PM | 8:00 PM | Other | Colgate University | |
| Sunday | February 23, 2025 | 9:30 AM | 10:30 AM | Game | Colgate University | vs. Camillus |
| Monday | February 24, 2025 | 6:40 PM | 7:20 PM | Training | Weibel | |
| Monday | February 24, 2025 | 7:40 PM | 8:45 PM | Practice | SSIR Vernon | |
| Friday | February 28, 2025 | 7:25 PM | 8:30 PM | Practice | SSIR Weibel | |
| Saturday | March 1, 2025 | 1:00 PM | 2:30 PM | Practice | SSIR Vernon | |
| Saturday | March 1, 2025 | 4:30 PM | 6:00 PM | Practice | SSIR Vernon | |
| Monday | March 3, 2025 | 6:40 PM | 7:20 PM | Training | Weibel | |
| Monday | March 3, 2025 | 7:40 PM | 8:45 PM | Practice | SSIR Vernon | |
| Wednesday | March 5, 2025 | 8:10 PM | 9:15 PM | Practice | SSIR Vernon | 14U AA |
| Friday | March 7, 2025 | 6:15 PM | 7:45 PM | Game | SSIR Weibel | vs. Practice |
| Saturday | March 8, 2025 | 1:00 PM | 2:00 PM | Extra-Practice | 30 Weibel Ave | |
| Sunday | March 9, 2025 | 11:30 AM | 1:00 PM | Game | SSIR Weibel | vs. Rutland |
| Tuesday | March 11, 2025 | 8:10 PM | 9:15 PM | Practice | SSIR Weibel | |
| Wednesday | March 12, 2025 | 8:10 PM | 9:15 PM | Practice | SSIR Weibel | |
| Thursday | March 13, 2025 | 8:10 PM | 9:15 PM | Practice | SSIR Weibel | |
| Friday | March 14, 2025 | 7:00 PM | 8:00 PM | Game | Union Arena | vs. NRI Vikings |
| Saturday | March 15, 2025 | 9:15 AM | 10:15 AM | Game | Barnwood Arena | vs. Brattleboro 14u |
| Saturday | March 15, 2025 | 3:30 PM | 4:30 PM | Game | Barnwood Arena | @ FYHA White |
| Saturday | March 15, 2025 | 6:30 PM | 7:30 PM | Other | Public House Pub Quechee | |
| Sunday | March 16, 2025 | 2:20 PM | 3:20 PM | Game | Union Arena | @ Championship Game REMATCH |
| Saturday | March 29, 2025 | 11:00 AM | 12:25 PM | Meeting | Saratoga Strike Zone |


